Division 1
|
Division 2
|
Division 3
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final | Semi-Finalists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitbread Cup | Golden Hind B 4-3 Colyton FC | Lamb (mutton), Whitford Warriors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles Plate | Colyton FC 9-2 Royal Clarence B (Merv Joslin) (Mark Durston) |
Ship Castaways, Lamb Visitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairs Shield | Colyton FC 9-1 Whitford Warriors (Steve Cross & Rodney Gush) (Chris & Bill) |
Seaton Town FC B, Kings Arms A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triples Cup | Ship Castaways 9-3 Whitford Warriors (Nick, David & Terry) (Chris, Keith & Bill) |
Gerrard Arms B, Golden Hind B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Eyre Court Executives and Kingfisher B resigned from Division 2 (after fixtures were announced). * Axmouth FC renamed/relocated as Colyton FC, Harbour B renamed/relocated as Ship Castaways, Gerrard Arms A renamed as Red Balls. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||